<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wand&#039;ring Thru Wayne &#38; Pike County PA &#187; Real Estate Market</title>
	<atom:link href="http://pikewaynepablog.com/category/real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://pikewaynepablog.com</link>
	<description>Real Estate &#38; Local Info For Wayne &#38; Pike County in the Poconos</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pikewaynepablog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Wand&#039;ring Thru Wayne &#38; Pike County PA &#187; Real Estate Market</title>
		<link>http://pikewaynepablog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pikewaynepablog.com/osd.xml" title="Wand&#039;ring Thru Wayne &#38; Pike County PA" />
	<atom:link rel='hub' href='http://pikewaynepablog.com/?pushpress=hub'/>
		<item>
		<title>Northeast PA Real Estate: How Much To Offer &amp; When?</title>
		<link>http://pikewaynepablog.com/2011/04/03/northeast-pa-real-estate-how-much-to-offer-when/</link>
		<comments>http://pikewaynepablog.com/2011/04/03/northeast-pa-real-estate-how-much-to-offer-when/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:11:04 +0000</pubDate>
		<dc:creator>Karen Rice</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Random Real Estate Question]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://pikewaynepablog.com/?p=1759</guid>
		<description><![CDATA[Invariably, I am asked this question over and over by my buyers, whether they are looking in The Hideout in Lake Ariel, or Wallenpaupack Lake Estates, or Masthope....whether it's a lakefront home on Lake Wallenpaupack or a Paupackan Lake lakefront home...what should I offer? What will the seller accept?  What is a fair / reasonable / good offer to make?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pikewaynepablog.com&amp;blog=2583158&amp;post=1759&amp;subd=pikewaynerealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pikewaynepablog.com/2011/04/03/northeast-pa-real-estate-how-much-to-offer-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>41.475367 -75.182179</georss:point>
		<geo:lat>41.475367</geo:lat>
		<geo:long>-75.182179</geo:long>
		<media:content url="http://0.gravatar.com/avatar/adc7a1c2a524a7c4adf701297f087428?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Karen Rice, AKA Wizzy</media:title>
		</media:content>

		<media:content url="http://pikewaynerealestate.files.wordpress.com/2011/04/monkey.jpg" medium="image">
			<media:title type="html">Real Estate Monkey</media:title>
		</media:content>

		<media:content url="http://pikewaynerealestate.files.wordpress.com/2011/04/crystallball.jpg" medium="image">
			<media:title type="html">Crystal ball for seeing into the future </media:title>
		</media:content>
	</item>
		<item>
		<title>Bling Bling, Happy New Year from Northeast PA</title>
		<link>http://pikewaynepablog.com/2011/01/02/bling-bling-happy-new-year-from-northeast-pa/</link>
		<comments>http://pikewaynepablog.com/2011/01/02/bling-bling-happy-new-year-from-northeast-pa/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 19:08:08 +0000</pubDate>
		<dc:creator>Karen Rice</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[The Rambling Realtor Misc. Category]]></category>
		<category><![CDATA[karen rice]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[northeast pa]]></category>
		<category><![CDATA[Pike County]]></category>
		<category><![CDATA[pike wayne]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Wayne County]]></category>

		<guid isPermaLink="false">http://pikewaynepablog.com/?p=1491</guid>
		<description><![CDATA[Wishing all of my friends and readers a happy new year from Northeast PA! Many people start out the new year with a backwards negative comment, like: &#8220;Here&#8217;s hoping the new year is better than the last.&#8221;  Well, probably it won&#8217;t be, if you have a perpetual negative outlook.  I have always been a &#8220;half [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pikewaynepablog.com&amp;blog=2583158&amp;post=1491&amp;subd=pikewaynerealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pikewaynepablog.com/2011/01/02/bling-bling-happy-new-year-from-northeast-pa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>41.475367 -75.182179</georss:point>
		<geo:lat>41.475367</geo:lat>
		<geo:long>-75.182179</geo:long>
		<media:content url="http://0.gravatar.com/avatar/adc7a1c2a524a7c4adf701297f087428?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Karen Rice, AKA Wizzy</media:title>
		</media:content>

		<media:content url="http://pikewaynerealestate.files.wordpress.com/2011/01/marketreportkaren2010.jpg?w=300" medium="image">
			<media:title type="html">Karen Rice Sales</media:title>
		</media:content>

		<media:content url="http://pikewaynerealestate.files.wordpress.com/2011/01/horses3.jpg" medium="image">
			<media:title type="html">Wayne County Horses</media:title>
		</media:content>
	</item>
		<item>
		<title>Wallenpaupack Lakefronts: Got One To Sell?</title>
		<link>http://pikewaynepablog.com/2009/05/18/wallenpaupack-lakefronts-got-one-to-sell/</link>
		<comments>http://pikewaynepablog.com/2009/05/18/wallenpaupack-lakefronts-got-one-to-sell/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:00:30 +0000</pubDate>
		<dc:creator>Karen Rice</dc:creator>
				<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Lake Wallenpaupack Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Wallenpaupack Lakefronts]]></category>

		<guid isPermaLink="false">http://pikewaynepablog.com/?p=1067</guid>
		<description><![CDATA[The market for Wallenpaupack lakefront property is still strong...lake fronts are always in demand it seems.

Lakefronts on Lake Wallenpaupack are Always in Demand:  The market for Wallenpaupack lakefront property is still strong...lake fronts are always in demand it seems.  There are about 50 or so currently on the market, another 5 are under contract.  How quickly a home sells, however, depends on the listing price.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pikewaynepablog.com&amp;blog=2583158&amp;post=1067&amp;subd=pikewaynerealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pikewaynepablog.com/2009/05/18/wallenpaupack-lakefronts-got-one-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/adc7a1c2a524a7c4adf701297f087428?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Karen Rice, AKA Wizzy</media:title>
		</media:content>

		<media:content url="http://pikewaynerealestate.files.wordpress.com/2009/05/p9280138.jpg?w=300" medium="image">
			<media:title type="html">Lake Wallenpaupack </media:title>
		</media:content>
	</item>
		<item>
		<title>Real Estate Market &#8211; Pike and Wayne County Homes Sold</title>
		<link>http://pikewaynepablog.com/2009/03/07/real-estate-market-pike-and-wayne-county-homes-sold/</link>
		<comments>http://pikewaynepablog.com/2009/03/07/real-estate-market-pike-and-wayne-county-homes-sold/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 05:21:09 +0000</pubDate>
		<dc:creator>Karen Rice</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://pikewaynepablog.com/?p=953</guid>
		<description><![CDATA[Every time I talk to potential new buyers, they seem surprised that I&#8217;ve been busier than ever the past several weeks. The economy, while depressing, has also encouraged buyers to invest in real estate, particularly vacation homes. Perhaps it is because some people are no longer interested in spending thousands of dollars per year traveling, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pikewaynepablog.com&amp;blog=2583158&amp;post=953&amp;subd=pikewaynerealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pikewaynepablog.com/2009/03/07/real-estate-market-pike-and-wayne-county-homes-sold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/adc7a1c2a524a7c4adf701297f087428?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Karen Rice, AKA Wizzy</media:title>
		</media:content>

		<media:content url="http://pikewaynerealestate.files.wordpress.com/2009/03/fl1.jpg?w=128" medium="image">
			<media:title type="html">Fawn Lake Forest Home Sold</media:title>
		</media:content>

		<media:content url="http://pikewaynerealestate.files.wordpress.com/2009/03/100_6421-medium.jpg?w=128" medium="image">
			<media:title type="html">Hideout Home For Sale - SOLD!</media:title>
		</media:content>

		<media:content url="http://pikewaynerealestate.files.wordpress.com/2009/03/briarcircle-002.jpg?w=300" medium="image">
			<media:title type="html">Paupackan Lake Estates Home</media:title>
		</media:content>
	</item>
		<item>
		<title>Thanks for The Offer&#8230;But&#8230;</title>
		<link>http://pikewaynepablog.com/2008/10/17/thanks-for-the-offerbut/</link>
		<comments>http://pikewaynepablog.com/2008/10/17/thanks-for-the-offerbut/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:04:29 +0000</pubDate>
		<dc:creator>Karen Rice</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[lowball offer]]></category>
		<category><![CDATA[wayne & pike county real estate info]]></category>

		<guid isPermaLink="false">http://pikewaynerealestate.wordpress.com/?p=639</guid>
		<description><![CDATA[As the economy continues the way it has been going, and the housing market remains sluggish at best, we will be seeing more and more lowball offers and more potential buyers hoping to get a &#8220;good deal.&#8221;  However, while some situations may be &#8220;desperate,&#8221; many of our sellers in the Lake Wallenpaupack region of Pike [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pikewaynepablog.com&amp;blog=2583158&amp;post=639&amp;subd=pikewaynerealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pikewaynepablog.com/2008/10/17/thanks-for-the-offerbut/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/adc7a1c2a524a7c4adf701297f087428?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Karen Rice, AKA Wizzy</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/3/5/2/1/4/ar12241996541253.jpg" medium="image">
			<media:title type="html">How much to offer on a house?</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Sell Your Home In This Market</title>
		<link>http://pikewaynepablog.com/2008/03/24/how-to-sell-your-home-in-this-market/</link>
		<comments>http://pikewaynepablog.com/2008/03/24/how-to-sell-your-home-in-this-market/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 07:39:11 +0000</pubDate>
		<dc:creator>Karen Rice</dc:creator>
				<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://pikewaynerealestate.wordpress.com/?p=69</guid>
		<description><![CDATA[Are there overpriced homes for sale in Wayne &#38; Pike County? You betcha. Homes &#38; property for sale in Northeast PA around Lake Wallenpaupack can be $20,000 to $50,000 higher than what recent comparable properties sold for. This is probably one of the reasons why our average DOM (days on market) ranges from 6 months [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pikewaynepablog.com&amp;blog=2583158&amp;post=69&amp;subd=pikewaynerealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pikewaynepablog.com/2008/03/24/how-to-sell-your-home-in-this-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/adc7a1c2a524a7c4adf701297f087428?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Karen Rice, AKA Wizzy</media:title>
		</media:content>

		<media:content url="http://pikewaynerealestate.files.wordpress.com/2008/03/howtosell.gif" medium="image">
			<media:title type="html">How to Sell your Home</media:title>
		</media:content>

		<media:content url="http://pikewaynerealestate.files.wordpress.com/2008/03/homeforsale.gif" medium="image">
			<media:title type="html">Home for Sale Price Reduced</media:title>
		</media:content>

		<media:content url="http://www.wallenpaupacklakeproperty.com/images/graphics/sendeml.gif" medium="image">
			<media:title type="html">Send Email for Real Estate Info</media:title>
		</media:content>

		<media:content url="http://www.wallenpaupacklakeproperty.com/images/graphics/website.gif" medium="image">
			<media:title type="html">Go To Real Estate Website</media:title>
		</media:content>

		<media:content url="http://www.wallenpaupacklakeproperty.com/images/graphics/getlists.gif" medium="image">
			<media:title type="html">Search Pike Wayne MLS</media:title>
		</media:content>

		<media:content url="http://www.wallenpaupacklakeproperty.com/images/graphics/dodil.gif" medium="image">
			<media:title type="html">Agent Do Diligence</media:title>
		</media:content>
	</item>
		<item>
		<title>Lake Wallenpaupack Real Estate Market</title>
		<link>http://pikewaynepablog.com/2007/08/27/lake-wallenpaupack-real-estate-market/</link>
		<comments>http://pikewaynepablog.com/2007/08/27/lake-wallenpaupack-real-estate-market/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 16:19:00 +0000</pubDate>
		<dc:creator>Karen Rice</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://pikewaynerealestate.wordpress.com/2007/08/27/lake-wallenpaupack-real-estate-market/</guid>
		<description><![CDATA[As a REALTOR working in the Lake Wallenpaupack area of Northeast PA, I have been asked the same question numerous times: &#8220;So, how&#8217;s The Market?&#8221; My first reaction is to say &#8220;It really depends!&#8221; And it does. From what I have observed &#8211; a home that is in good condition, and is reasonably priced for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pikewaynepablog.com&amp;blog=2583158&amp;post=37&amp;subd=pikewaynerealestate&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pikewaynepablog.com/2007/08/27/lake-wallenpaupack-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/adc7a1c2a524a7c4adf701297f087428?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Karen Rice, AKA Wizzy</media:title>
		</media:content>

		<media:content url="http://www.wallenpaupacklakeproperty.com/images/graphics/buttonemail.gif" medium="image">
			<media:title type="html">Email Karen E. Rice, REALTOR</media:title>
		</media:content>

		<media:content url="http://www.wallenpaupacklakeproperty.com/images/graphics/buttonweb.gif" medium="image">
			<media:title type="html">Link to WallenpaupackLakeProperty.com</media:title>
		</media:content>

		<media:content url="http://www.wallenpaupacklakeproperty.com/images/graphics/buttonlistings.gif" medium="image">
			<media:title type="html">Get Property for Sale Listings by Email</media:title>
		</media:content>

		<media:content url="http://www.wallenpaupacklakeproperty.com/images/graphics/buttonsearch.gif" medium="image">
			<media:title type="html">Search Pike/Wayne MLS</media:title>
		</media:content>

		<media:content url="http://www.wallenpaupacklakeproperty.com/images/graphics/dodiligence.gif" medium="image">
			<media:title type="html">Agent With Do Diligence</media:title>
		</media:content>
	</item>
	</channel>
</rss>
